Last Updated: June 16, 2021
Year: 2020/2021 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 |
Responses | ||||||
Total Responses | 411 | 464 | 489 | 439 | 412 | |
Fire Loss | ||||||
Total Fire Loss | $108,670 | $239,120 | $2,120,435 | $80,355 | $151,021 | |
Value of Property Saved | $9,802,450 | $2,798,680 | $3,106,900 | $4,283,355 | $12,993,289 | |
Situation Found | ||||||
Fire | 16 | 13 | 10 | 19 | 11 | |
EMS | 198 | 270 | 268 | 230 | 237 | |
Hazardous Condition | 29 | 34 | 42 | 24 | 41 | |
Mutual Aid | 33 | 28 | 28 | 16 | 13 | |
Good Intent | 69 | 76 | 70 | 78 | 67 | |
False Calls | 73 | 48 | 61 | 51 | 37 | |
Inspections, Public Education | ||||||
Total Fire Inspections | 135 | 239 | 123 | 104 | 274 | |
Violations Cited | 295 | 388 | 198 | 194 | 540 | |
Violations Corrected | 201 | 223 | 151 | 97 | 312 | |
Fire & Life Safety Education Classes | 5 | 4 | 29 | 17 | 3 | |
Fire & Life Safety Education Class Participants | 25 | 65 | 2,921 | 187 | 35 | |
Child safety seat inspections | 22 | 30 | 33 | 21 | 12 | |
Child safety seats - problems found | 4 | 2 | 3 | 3 | 0 | |
Child safety seats - new installations | 18 | 28 | 30 | 18 | 12 | |
Miscellaneous | ||||||
Civilian fire related death | 0 | 0 | 0 | 0 | 0 | |
Civilian fire related injuries | 2 | 1 | 6 | 1 | 0 | |
Career staff injuries | 0 | 2 | 1 | 6 | 1 | |
Training hours | 852 | 636.95 | 1,214.75 | 942.25 | 833.45 | |
Buildings pre-planned | 12 | 18 | 16 | 16 | 0 |
Archive:
HFD 2020 Annual Report [4MB]
HFD 2019 Statistics [527KB] Consolidated Annual Report
HFD 2018 Statistics [48KB] Consolidated Annual Report
HFD 2017 Statistics [66KB] Consolidated Annual Report
HFD 2016 Statistics [67KB] Consolidated Annual Report
HFD 2015 Statistics [56KB] Consolidated Annual Report
HFD 2014 Statistics [56KB] Consolidated Annual Report
HFD 2013 Statistics [111KB] Consolidated Annual Report
HFD 2012 Statistics [114KB] Consolidated Annual Report